ArcGIS REST Services Directory Login
JSON

Legend (Transportation/WATS_MPO_Functional_Class_Review)

Functional Class Review - Changes (SOURCE DATA SET: PennDOT RMSADMIN - Classification of the road segment for administrative and reporting purposes) (0)
Other Freeway and Expressway Other Freeway and Expressway
Principal Arterial Principal Arterial
Minor Arterial Minor Arterial
Major Collector Major Collector
Minor Collector Minor Collector
Functional Class Review - Type (SOURCE DATA SET: PennDOT RMSADMIN - Classification of the road segment for administrative and reporting purposes) (1)
Segments reclassified "down" in the hierarchy Segments reclassified "down" in the hierarchy
Segments reclassified "up" in the hierarchy Segments reclassified "up" in the hierarchy
Related Northern Tier RPO Proposed Functional Class Changes (2)
Lycoming County (3)
1000.000000 1000.000000
1000.000001 - 2000.000000 1000.000001 - 2000.000000
2000.000001 - 3000.000000 2000.000001 - 3000.000000
3000.000001 - 4000.000000 3000.000001 - 4000.000000
4000.000001 - 5000.000000 4000.000001 - 5000.000000
5000.000001 - 6000.000000 5000.000001 - 6000.000000
6000.000001 - 7000.000000 6000.000001 - 7000.000000
7000.000001 - 8000.000000 7000.000001 - 8000.000000
8000.000001 - 9000.000000 8000.000001 - 9000.000000
9000.000001 - 10000.000000 9000.000001 - 10000.000000
10000.000001 - 11000.000000 10000.000001 - 11000.000000
11000.000001 - 12000.000000 11000.000001 - 12000.000000
12000.000001 - 13000.000000 12000.000001 - 13000.000000
13000.000001 - 14000.000000 13000.000001 - 14000.000000
14000.000001 - 15000.000000 14000.000001 - 15000.000000
15000.000001 - 16000.000000 15000.000001 - 16000.000000
16000.000001 - 17000.000000 16000.000001 - 17000.000000
17000.000001 - 18000.000000 17000.000001 - 18000.000000
18000.000001 - 19000.000000 18000.000001 - 19000.000000
19000.000001 - 20000.000000 19000.000001 - 20000.000000
PennDOT RMSADMIN - Classification of the road segment for administrative and reporting purposes (4)
Interstate Interstate
Other Freeway and Expressway Other Freeway and Expressway
Principal Arterial Principal Arterial
Minor Arterial Minor Arterial
Major Collector Major Collector
Minor Collector Minor Collector
Local Street (his only includes state owned roadways functionally classified as "local") Local Street (his only includes state owned roadways functionally classified as "local")